Madhur night Pana Chart

Madhur night Pana Chart Records.Stay ahead with the most accurate Madhur Night Pana Chart Result Today. Stop relying on slow, unverified sources for your Madhur Night Panel Chart data. At DPSara777, we provide a clean, mobile-optimized archive that tracks every three-digit Madhur Night panel result. Whether you are analyzing open to close pana patterns or studying long-term Madhur Night panel records, our site ensures you have instant access to the latest updates. From reviewing Open Panna and Close Panna to checking the final jodi, our structured data helps you spot trends faster. Trust DPSara 777 for verified, fast Madhur Night pana results and clear insights into every daily panel combination.
Date MON TUE WED THU FRI SAT
05/04/2021to11/04/2021
120 36 457
489 11 470
224 86 790
357 50 145
259 61 245
450 98 116
12/04/2021to18/04/2021
134 82 147
138 24 167
136 00 677
145 08 125
337 30 389
567 89 144
19/04/2021to25/04/2021
590 43 779
360 93 166
280 01 560
168 52 688
360 98 170
370 01 380
26/04/2021to02/05/2021
167 46 178
689 33 148
667 91 380
159 51 128
778 24 266
390 26 268
03/05/2021to09/05/2021
489 15 122
560 10 136
560 13 346
468 83 670
156 28 459
239 44 167
10/05/2021to16/05/2021
226 03 346
169 67 557
458 70 578
779 35 267
567 80 244
140 57 368
17/05/2021to23/05/2021
226 02 390
156 25 348
346 33 355
460 05 456
240 61 579
890 77 188
24/05/2021to30/05/2021
450 94 400
667 92 156
260 87 278
112 41 669
267 57 115
456 58 369
31/05/2021to06/06/2021
179 70 389
468 82 345
118 02 688
280 05 140
489 13 166
890 78 477
07/06/2021to13/06/2021
379 99 450
160 71 155
200 27 179
280 06 457
336 25 889
118 03 445
14/06/2021to20/06/2021
490 38 378
239 43 247
155 14 167
670 30 136
269 76 123
356 41 579
21/06/2021to27/06/2021
456 54 257
334 05 780
478 94 680
140 50 460
800 82 129
679 24 220
28/06/2021to04/07/2021
124 70 190
148 34 356
178 65 140
236 11 290
349 69 450
770 49 469
05/07/2021to11/07/2021
125 82 156
139 35 348
278 76 349
356 45 780
890 77 458
267 55 348
12/07/2021to18/07/2021
235 07 890
600 69 126
590 46 880
569 06 114
260 89 234
248 46 457
19/07/2021to25/07/2021
223 79 388
780 50 550
777 11 290
134 89 135
669 18 369
580 31 470
26/07/2021to01/08/2021
147 26 457
249 52 129
158 44 699
135 98 350
570 24 789
178 60 460
02/08/2021to08/08/2021
199 93 157
120 39 126
468 81 380
128 19 199
119 12 237
279 86 178
09/08/2021to15/08/2021
360 98 440
248 42 480
235 03 779
156 28 459
113 56 367
559 95 889
16/08/2021to22/08/2021
347 41 227
358 60 190
345 26 330
258 53 247
449 75 258
150 64 158
23/08/2021to29/08/2021
120 33 689
334 02 679
688 24 400
489 13 355
236 10 677
229 33 689
30/08/2021to05/09/2021
457 68 350
358 64 789
278 75 159
237 23 157
480 29 180
470 19 135
06/09/2021to12/09/2021
236 16 899
245 19 478
120 38 350
678 19 379
239 44 158
249 57 278
13/09/2021to19/09/2021
679 21 470
588 12 138
158 45 258
270 97 458
340 77 124
458 75 230
20/09/2021to26/09/2021
134 84 248
350 83 247
145 06 169
349 62 390
140 58 477
124 73 157
27/09/2021to03/10/2021
788 37 278
278 76 268
336 27 160
249 53 148
347 42 110
578 01 344
04/10/2021to10/10/2021
188 73 120
148 38 189
445 38 378
367 61 128
158 44 130
280 01 560
11/10/2021to17/10/2021
168 51 669
235 05 348
235 07 359
170 85 230
256 39 180
558 84 158
18/10/2021to24/10/2021
115 78 170
127 05 249
680 49 360
778 23 256
369 81 119
236 14 347
25/10/2021to31/10/2021
166 39 360
345 24 149
390 21 245
346 36 259
448 68 459
134 81 245
01/11/2021to07/11/2021 ************
08/11/2021to14/11/2021 **
140 54 149
117 98 459
257 48 125
660 23 580
127 07 160
15/11/2021to21/11/2021
126 95 267
570 29 450
569 06 114
220 48 134
679 20 145
380 10 280
22/11/2021to28/11/2021
129 21 335
349 62 660
133 77 368
469 99 270
168 54 158
249 52 147
29/11/2021to05/12/2021
250 77 340
577 99 289
125 81 245
137 16 349
458 76 277
270 94 446
06/12/2021to12/12/2021
578 05 690
680 47 359
299 01 137
448 69 559
157 30 578
599 30 244
13/12/2021to19/12/2021
570 24 446
160 73 148
168 50 668
200 26 240
144 96 169
135 94 158
20/12/2021to26/12/2021
158 42 147
112 47 250
450 95 258
270 97 566
260 87 160
348 53 580
27/12/2021to02/01/2022
578 04 257
139 36 367
700 79 667
155 19 180
280 05 690
670 38 288
03/01/2022to09/01/2022
670 33 779
233 87 700
350 88 459
599 35 230
690 55 113
169 60 677
10/01/2022to16/01/2022
380 11 489
250 72 336
470 11 137
190 06 150
127 05 690
440 87 179
17/01/2022to23/01/2022
457 60 145
699 45 230
567 86 268
229 32 589
469 95 267
236 13 346
24/01/2022to30/01/2022
457 69 225
346 33 355
**
679 21 290
567 84 158
220 41 489
31/01/2022to06/02/2022
990 81 146
689 34 347
460 06 556
440 88 189
268 60 677
360 96 899
07/02/2022to13/02/2022
556 69 234
358 64 239
277 67 269
679 27 368
188 79 900
578 06 448
14/02/2022to20/02/2022
127 02 147
380 11 669
136 09 180
479 06 123
237 26 556
356 47 179
21/02/2022to27/02/2022
489 16 150
789 48 567
135 94 130
248 41 489
200 22 570
790 64 167
28/02/2022to06/03/2022
358 67 467
269 70 118
239 49 478
550 03 779
568 90 235
140 57 133
07/03/2022to13/03/2022
579 18 477
234 98 477
670 32 110
228 20 118
139 34 356
348 50 136
14/03/2022to20/03/2022
168 51 560
225 99 900
890 74 266
111 38 125
**
579 13 689
21/03/2022to27/03/2022
569 02 570
169 61 489
277 64 248
467 70 677
357 51 128
289 91 470
28/03/2022to03/04/2022
567 80 460
780 55 456
235 08 567
480 24 338
123 61 380
689 30 370
04/04/2022to10/04/2022
390 28 440
588 17 160
346 33 139
456 50 578
789 41 245
455 43 229
11/04/2022to17/04/2022
114 65 230
233 85 357
360 98 233
800 83 148
460 05 159
570 21 227
18/04/2022to24/04/2022
245 13 788
245 13 247
556 68 233
448 69 126
246 29 117
566 76 367
25/04/2022to01/05/2022
670 30 244
669 18 134
267 50 479
459 84 356
334 01 579
489 18 369
02/05/2022to08/05/2022
300 30 127
670 32 778
578 09 450
335 15 555
578 01 380
125 86 277
09/05/2022to15/05/2022
240 65 230
399 13 120
380 14 257
300 30 190
126 99 469
140 58 477
16/05/2022to22/05/2022
270 93 148
157 30 569
689 39 180
337 39 450
100 13 580
679 20 145
23/05/2022to29/05/2022
366 53 120
459 88 224
360 92 129
770 44 789
680 44 266
788 38 279
30/05/2022to05/06/2022
378 82 480
450 94 590
235 05 889
258 58 800
340 73 139
246 20 569
06/06/2022to12/06/2022
229 36 457
340 72 129
138 24 356
245 14 400
123 63 120
449 76 457
13/06/2022to19/06/2022
122 50 244
226 00 370
279 87 458
470 15 799
166 30 389
256 30 190
20/06/2022to26/06/2022
248 43 120
577 90 550
590 49 117
378 88 134
119 16 790
148 39 667
27/06/2022to03/07/2022
113 59 379
137 18 558
579 13 238
340 73 166
330 69 667
580 38 567
04/07/2022to10/07/2022
367 69 126
347 49 270
259 65 168
890 70 677
378 84 699
137 19 478
11/07/2022to17/07/2022
190 01 489
260 85 780
258 57 278
889 57 340
489 13 256
478 92 255
18/07/2022to24/07/2022
340 71 290
345 23 670
358 68 279
299 04 149
145 01 128
128 12 156
25/07/2022to31/07/2022
460 07 467
168 51 146
330 60 226
166 37 700
250 77 124
138 21 137
01/08/2022to07/08/2022
344 15 177
225 91 678
468 82 589
459 83 346
457 64 130
445 39 225
08/08/2022to14/08/2022
166 36 114
990 80 280
459 87 700
456 59 900
578 06 899
122 51 588
15/08/2022to21/08/2022 **
699 47 188
166 31 128
367 65 230
135 97 467
467 76 259
22/08/2022to28/08/2022
455 45 690
900 94 239
259 69 126
180 98 224
460 02 156
226 09 270
29/08/2022to04/09/2022
560 12 129
578 05 357
477 86 240
247 37 449
150 66 330
266 43 300
05/09/2022to11/09/2022
358 61 678
690 53 346
889 59 234
340 78 990
137 12 147
167 47 449
12/09/2022to18/09/2022
488 03 337
157 30 145
177 56 556
488 01 470
145 08 378
355 31 579
19/09/2022to25/09/2022
380 10 145
138 29 388
678 14 220
359 73 689
990 82 156
168 50 479
26/09/2022to02/10/2022
250 79 450
578 08 477
245 11 678
890 73 445
259 67 890
330 62 778
03/10/2022to09/10/2022
139 33 580
780 50 479
568 96 178
790 69 750
356 42 138
299 07 160
10/10/2022to16/10/2022
147 26 358
136 01 128
257 46 178
147 29 135
670 32 246
450 98 170
17/10/2022to23/10/2022
223 71 489
190 02 138
125 84 167
350 83 120
689 32 345
**
24/10/2022to30/10/2022 ************
31/10/2022to06/11/2022
236 17 124
337 38 260
470 10 280
588 13 788
280 01 119
578 06 466
07/11/2022to13/11/2022
470 12 156
127 04 167
688 25 780
348 59 180
350 84 356
200 20 389
14/11/2022to20/11/2022
134 85 258
146 17 890
235 09 270
460 05 348
390 24 130
680 49 270
21/11/2022to27/11/2022
579 17 278
150 64 590
168 54 356
448 62 147
260 85 357
267 57 179
28/11/2022to04/12/2022
370 01 380
117 91 155
778 23 445
570 29 379
360 90 127
699 47 124
05/12/2022to11/12/2022
446 40 235
366 58 233
770 43 670
199 92 679
677 03 788
159 54 167
12/12/2022to18/12/2022
699 47 890
345 29 225
140 57 340
588 12 129
459 81 399
588 19 234
19/12/2022to25/12/2022
336 29 559
699 47 368
350 80 280
120 37 278
234 90 460
138 24 699
26/12/2022to01/01/2023
128 18 233
**
279 84 158
356 47 467
345 25 339
155 10 136
02/01/2023to08/01/2023
355 32 255
450 93 490
147 26 358
450 98 369
115 77 269
124 73 238
09/01/2023to15/01/2023
335 17 467
467 76 899
234 98 567
125 88 116
190 04 239
400 47 269
16/01/2023to22/01/2023
368 72 147
899 69 180
256 31 290
146 15 122
570 20 389
399 16 268
23/01/2023to29/01/2023
489 12 589
389 01 137
100 10 460
**
490 36 330
190 03 148
30/01/2023to05/02/2023
236 12 138
169 61 335
770 45 267
338 40 479
689 38 440
455 44 239
06/02/2023to12/02/2023
457 63 300
990 88 279
356 45 447
125 86 150
299 06 556
160 71 137
13/02/2023to19/02/2023
230 50 389
239 49 270
800 84 239
168 52 246
340 71 470
480 24 167
20/02/2023to26/02/2023
237 23 580
256 31 245
488 07 890
569 05 258
346 37 124
889 50 569
27/02/2023to05/03/2023
146 16 123
477 82 138
669 15 447
158 42 688
367 62 138
130 49 667
06/03/2023to12/03/2023
128 15 249
235 09 469
**
238 32 129
126 90 569
458 79 180
13/03/2023to19/03/2023
990 83 120
458 78 369
147 25 168
377 75 799
348 59 126
350 88 459
20/03/2023to26/03/2023
389 01 669
570 25 799
446 43 670
137 18 170
170 84 130
679 21 470
27/03/2023to02/04/2023
248 40 479
258 56 259
390 20 370
130 44 356
240 62 129
356 40 677
03/04/2023to09/04/2023
389 07 700
248 45 357
158 40 136
389 04 130
360 97 890
477 80 460
10/04/2023to16/04/2023
234 95 249
559 92 679
348 51 470
115 79 379
337 31 380
249 56 349
17/04/2023to23/04/2023
380 15 113
166 32 589
133 78 350
129 22 336
677 09 478
579 13 238
24/04/2023to30/04/2023
577 97 890
225 92 660
335 16 268
357 50 578
445 33 247
780 50 226
01/05/2023to07/05/2023
260 85 168
169 67 377
134 83 120
357 54 112
478 91 489
246 20 389
08/05/2023to14/05/2023
335 18 279
368 71 155
499 22 129
690 51 155
690 55 258
458 73 670
15/05/2023to21/05/2023
368 77 223
230 58 468
239 42 237
149 42 147
146 15 456
468 87 890
22/05/2023to28/05/2023
289 91 380
115 76 240
589 20 677
460 02 778
679 23 148
168 53 148
29/05/2023to04/06/2023
478 99 117
480 25 267
789 44 590
479 05 140
330 67 133
458 77 124
05/06/2023to11/06/2023
399 12 147
669 18 170
367 63 148
279 83 300
489 17 458
224 81 470
12/06/2023to18/06/2023
237 22 345
557 73 247
490 37 368
779 32 255
570 27 467
348 50 127
19/06/2023to25/06/2023
128 10 389
160 77 467
790 63 346
567 85 780
590 44 158
580 34 149
26/06/2023to02/07/2023
677 08 459
290 19 360
235 00 127
680 49 234
230 55 447
120 34 680
03/07/2023to09/07/2023
799 56 169
235 03 788
578 07 557
388 98 260
128 19 225
457 66 240
10/07/2023to16/07/2023
550 03 157
390 28 125
448 64 590
150 67 160
450 91 236
234 97 124
17/07/2023to23/07/2023
180 99 270
690 59 568
360 93 139
360 90 488
358 68 260
479 01 245
24/07/2023to30/07/2023
129 22 246
233 86 556
267 51 678
440 88 459
244 06 349
239 48 558
31/07/2023to06/08/2023
388 90 235
134 80 145
226 09 126
348 54 167
557 76 457
468 87 160
07/08/2023to13/08/2023
679 22 228
700 71 669
238 32 390
780 58 224
248 43 238
146 13 139
14/08/2023to20/08/2023
289 97 133
**
147 21 344
146 16 150
225 95 159
350 86 600
21/08/2023to27/08/2023
358 61 137
456 54 248
880 62 570
136 08 288
467 77 458
569 04 257
28/08/2023to03/09/2023
149 46 457
138 20 550
148 33 788
160 73 139
115 75 447
125 83 689
04/09/2023to10/09/2023
130 45 348
123 60 578
369 86 123
270 94 400
125 88 459
449 71 678
11/09/2023to17/09/2023
488 06 358
380 18 134
560 18 134
690 59 450
156 20 190
188 79 135
18/09/2023to24/09/2023
160 77 340
689 35 348
129 25 456
688 21 380
278 73 670
367 63 148
25/09/2023to01/10/2023
126 93 148
136 00 299
256 38 279
237 22 228
346 33 148
560 16 358
02/10/2023to08/10/2023
228 27 179
600 66 277
158 46 349
300 31 236
670 35 339
167 40 118
09/10/2023to15/10/2023
160 78 134
568 92 138
330 66 169
457 62 345
440 87 890
135 98 260
16/10/2023to22/10/2023
144 91 380
445 33 256
134 82 778
389 00 488
260 83 148
346 35 140
23/10/2023to29/10/2023
140 53 120
129 23 256
160 74 356
378 85 267
380 15 249
370 02 679
30/10/2023to05/11/2023
138 23 238
358 69 900
580 33 139
350 85 140
688 26 277
350 81 678
06/11/2023to12/11/2023
266 42 660
235 05 249
670 32 246
238 34 130
****
13/11/2023to19/11/2023 ************
20/11/2023to26/11/2023
250 71 128
**
379 94 789
799 53 670
348 57 269
578 09 360
27/11/2023to03/12/2023
680 41 579
400 49 469
578 07 160
130 45 159
679 24 149
568 99 234
04/12/2023to10/12/2023
780 52 200
117 96 277
114 66 123
180 97 368
255 20 569
278 71 489
11/12/2023to17/12/2023
356 44 112
468 83 490
269 74 338
157 33 166
790 65 690
237 28 468
18/12/2023to24/12/2023
158 46 123
348 59 388
380 17 377
249 54 149
129 29 126
244 02 570
25/12/2023to31/12/2023
125 82 147
100 19 450
259 63 346
270 92 156
246 21 588
114 67 890
01/01/2024to07/01/2024
890 75 168
159 54 699
357 50 127
349 69 126
780 56 240
880 62 480
08/01/2024to14/01/2024
660 23 445
560 15 249
379 98 378
345 26 114
249 55 230
569 05 456
15/01/2024to21/01/2024
558 89 360
457 60 578
290 12 679
346 31 579
269 74 699
346 39 234
22/01/2024to28/01/2024
449 76 457
236 16 259
477 80 226
234 92 138
**
120 31 560
29/01/2024to04/02/2024
147 23 139
480 25 258
899 67 340
116 88 233
230 58 125
580 36 150
05/02/2024to11/02/2024
368 72 345
589 20 460
358 61 290
128 19 450
380 13 670
116 86 259
12/02/2024to18/02/2024
590 46 448
337 37 700
890 72 345
280 08 378
599 37 160
670 35 456
19/02/2024to25/02/2024
778 20 190
123 63 148
550 01 245
190 02 138
226 06 240
348 56 123
26/02/2024to03/03/2024
147 27 124
667 94 257
129 21 236
350 83 337
789 44 149
480 21 399
04/03/2024to10/03/2024
556 60 479
359 73 346
550 09 225
467 70 235
359 75 456
689 37 188
11/03/2024to17/03/2024
366 59 126
468 88 350
699 45 168
189 87 133
159 59 450
570 23 157
18/03/2024to24/03/2024
600 65 168
125 84 347
289 94 149
357 55 348
188 71 245
890 77 340
25/03/2024to31/03/2024 **
156 27 368
278 78 279
246 28 260
556 62 345
579 10 235
01/04/2024to07/04/2024
335 14 590
467 73 256
224 86 150
190 08 279
240 69 144
260 83 247
08/04/2024to14/04/2024
156 28 170
788 31 128
270 96 349
128 14 257
234 90 280
690 53 346
15/04/2024to21/04/2024
237 20 145
148 39 478
788 24 257
188 70 578
140 55 168
114 67 124
22/04/2024to28/04/2024
130 45 159
590 44 789
489 12 255
249 52 147
557 73 238
380 15 456
29/04/2024to05/05/2024
778 26 240
880 60 389
470 10 578
360 94 400
560 12 228
589 21 128
06/05/2024to12/05/2024
267 53 247
700 72 147
568 93 490
449 75 447
469 90 244
378 81 236
13/05/2024to19/05/2024
468 81 137
700 77 223
660 29 234
246 22 570
489 11 579
117 94 257
20/05/2024to26/05/2024
133 71 579
235 03 490
168 50 460
267 56 268
139 31 128
335 18 990
27/05/2024to02/06/2024
899 63 779
235 02 390
289 91 560
690 58 170
157 30 668
278 77 449
03/06/2024to09/06/2024
157 36 169
477 87 447
240 63 120
190 00 145
589 25 267
599 31 119
10/06/2024to16/06/2024
670 38 350
380 14 338
445 36 880
290 12 390
156 28 134
469 98 800
17/06/2024to23/06/2024
145 08 260
488 07 179
369 82 237
110 24 167
240 61 236
249 59 469
24/06/2024to30/06/2024
279 88 567
113 52 660
700 75 258
127 07 368
237 28 125
230 58 260
01/07/2024to07/07/2024
356 43 580
558 87 359
560 10 145
150 62 589
127 01 579
244 04 248
08/07/2024to14/07/2024
889 59 450
589 26 259
479 07 566
457 60 370
237 27 160
469 94 590
15/07/2024to21/07/2024
570 08 125
234 94 158
466 65 366
145 01 380
167 42 147
258 50 389
22/07/2024to28/07/2024
359 74 446
467 71 236
380 18 260
127 05 357
248 43 488
457 66 349
29/07/2024to04/08/2024
346 32 570
268 61 227
348 54 130
345 20 389
288 81 100
169 60 280
05/08/2024to11/08/2024
126 98 350
139 30 190
288 86 169
448 64 257
699 41 669
135 94 130
12/08/2024to18/08/2024
799 55 366
160 73 670
477 89 450
**
880 61 155
269 71 146
19/08/2024to25/08/2024
466 67 269
678 19 270
236 14 680
370 04 248
489 15 249
340 76 178
26/08/2024to01/09/2024
480 20 145
600 65 258
268 63 157
680 42 138
166 34 149
445 30 118
02/09/2024to08/09/2024
234 91 588
227 16 358
344 18 189
350 84 239
344 16 330
339 55 249
09/09/2024to15/09/2024
570 27 179
147 28 125
267 54 455
167 46 268
489 10 299
123 69 270
16/09/2024to22/09/2024
147 24 699
267 59 126
300 30 280
157 30 370
566 71 344
788 37 250
23/09/2024to29/09/2024
258 57 278
688 29 117
680 49 289
160 70 460
180 97 269
116 84 266
30/09/2024to06/10/2024
157 32 129
129 23 148
178 64 347
790 65 159
**
190 00 488
07/10/2024to13/10/2024
788 36 222
488 09 270
146 16 169
589 25 249
490 31 119
567 85 159
14/10/2024to20/10/2024
157 34 167
100 13 247
145 00 244
667 94 590
169 60 578
267 51 560
21/10/2024to27/10/2024
157 32 589
347 44 257
260 82 138
237 20 118
469 92 237
247 31 489
28/10/2024to03/11/2024 ************
04/11/2024to10/11/2024 ****
579 15 159
348 52 570
380 12 228
670 31 290
11/11/2024to17/11/2024
456 55 348
380 19 478
990 88 134
112 42 255
236 13 120
240 68 125
18/11/2024to24/11/2024
255 25 258
890 78 170
389 01 128
123 66 899
270 92 660
228 24 446
25/11/2024to01/12/2024
499 26 277
270 98 440
234 98 125
577 92 147
127 04 400
339 58 125
02/12/2024to08/12/2024
345 21 588
456 55 177
360 94 112
125 87 340
679 26 790
399 19 379
09/12/2024to15/12/2024
277 69 900
668 03 445
378 85 140
245 11 236
236 18 459
255 21 245
16/12/2024to22/12/2024
366 50 578
249 50 550
157 39 360
169 61 579
135 96 268
248 48 189
23/12/2024to29/12/2024
127 04 149
359 75 780
227 18 459
135 98 350
445 33 300
189 87 377
30/12/2024to05/01/2025
336 21 100
248 44 338
248 45 177
130 43 445
290 16 178
567 81 489
06/01/2025to12/01/2025
179 77 124
689 36 259
226 09 568
578 04 149
359 72 660
560 16 457
13/01/2025to19/01/2025
128 15 230
290 10 190
289 95 366
233 87 223
378 88 125
367 64 248
20/01/2025to26/01/2025
469 99 126
189 84 220
136 07 124
140 52 147
129 26 114
780 53 148
27/01/2025to02/02/2025
240 63 779
490 35 456
388 99 117
170 84 167
270 91 245
690 51 399
03/02/2025to09/02/2025
390 22 778
123 61 489
556 68 350
470 10 244
900 92 255
469 97 340
10/02/2025to16/02/2025
569 00 190
699 43 580
360 91 560
126 95 168
250 76 259
237 25 348
17/02/2025to23/02/2025
570 26 178
145 06 240
233 83 355
128 18 233
239 47 557
579 14 130
24/02/2025to02/03/2025
120 33 346
348 50 389
339 57 250
389 00 578
124 72 390
146 14 158
03/03/2025to09/03/2025
340 78 125
399 12 110
468 86 349
134 81 669
345 23 670
345 27 124
10/03/2025to16/03/2025
690 53 148
589 20 370
245 19 360
599 30 235
**
589 20 479
17/03/2025to23/03/2025
457 64 248
147 25 889
790 66 178
178 61 380
290 13 139
490 30 550
24/03/2025to30/03/2025
180 97 340
350 83 580
237 25 357
478 95 267
138 21 128
145 02 147
31/03/2025to06/04/2025
366 54 248
680 43 689
259 61 560
239 43 355
227 18 279
368 77 359
07/04/2025to13/04/2025
500 51 588
480 23 490
300 35 357
134 87 278
279 86 880
230 54 680
14/04/2025to20/04/2025
457 63 247
569 01 128
266 40 677
679 24 347
246 28 170
578 09 568
21/04/2025to27/04/2025
224 88 440
250 70 460
889 57 179
146 11 470
567 81 470
349 60 136
28/04/2025to04/05/2025
449 72 570
344 13 238
799 59 577
679 22 679
468 88 369
133 74 347
05/05/2025to11/05/2025
239 48 134
450 99 379
235 07 359
128 15 456
236 18 116
260 88 567
12/05/2025to18/05/2025
566 78 189
137 10 145
136 02 156
279 83 247
266 42 246
668 00 569
19/05/2025to25/05/2025
220 49 667
459 86 600
570 23 490
390 28 468
233 87 160
345 23 580
26/05/2025to01/06/2025
300 36 367
269 77 566
266 46 259
346 30 235
129 25 258
249 57 188
02/06/2025to08/06/2025
335 17 188
390 29 469
345 23 148
358 64 149
150 60 145
236 13 490
09/06/2025to15/06/2025
460 05 159
466 61 588
249 56 899
599 35 258
579 12 589
590 46 240
16/06/2025to22/06/2025
460 02 390
268 68 567
270 97 368
359 78 279
478 93 139
288 84 338
23/06/2025to29/06/2025
223 77 890
490 31 245
667 96 268
360 98 567
260 83 157
680 44 356
30/06/2025to06/07/2025
166 33 689
124 74 400
169 63 256
146 18 459
550 07 340
160 74 248
07/07/2025to13/07/2025
278 73 580
290 10 136
130 48 378
570 28 459
239 44 167
150 60 389
14/07/2025to20/07/2025
556 61 560
223 78 224
550 05 690
160 79 126
130 41 470
247 39 469
21/07/2025to27/07/2025
347 43 670
277 68 170
457 64 130
590 45 140
235 01 344
280 01 245
28/07/2025to03/08/2025
147 28 125
257 43 148
440 80 190
178 67 467
478 91 380
156 20 370
04/08/2025to10/08/2025
379 97 449
480 27 368
990 80 118
150 64 257
466 66 367
400 41 470
11/08/2025to17/08/2025
380 13 247
589 26 259
450 97 160
113 55 159
**
349 67 124
18/08/2025to24/08/2025
390 22 679
168 50 244
440 84 347
139 38 288
490 38 369
230 53 580
25/08/2025to31/08/2025
380 11 470
446 45 140
333 96 277
490 32 237
339 59 180
136 09 126
01/09/2025to07/09/2025
500 51 245
246 22 147
480 20 479
140 59 135
266 44 167
456 57 458
08/09/2025to14/09/2025
466 66 259
440 85 230
460 03 670
247 33 346
239 48 279
234 99 360
15/09/2025to21/09/2025
350 84 400
458 72 570
340 74 149
169 64 590
345 26 178
349 62 138
22/09/2025to28/09/2025
248 47 115
257 43 256
380 15 348
234 91 678
170 82 147
126 94 130
29/09/2025to05/10/2025
569 00 389
348 54 680
135 93 156
269 79 478
137 12 480
188 78 800
06/10/2025to12/10/2025
256 39 180
130 47 160
469 99 135
335 11 579
770 42 778
370 04 680
13/10/2025to19/10/2025
347 43 689
456 59 379
145 00 280
280 06 277
260 81 236
**
20/10/2025to26/10/2025 ************
27/10/2025to02/11/2025
223 72 246
778 26 150
688 21 290
366 51 119
167 45 258
157 36 790
03/11/2025to09/11/2025
790 66 358
558 80 389
380 18 288
168 54 590
156 21 489
244 01 137
10/11/2025to16/11/2025
357 54 770
340 78 233
689 32 390
146 10 280
490 32 237
127 05 889
17/11/2025to23/11/2025
569 04 400
779 30 145
346 38 134
899 60 145
477 80 136
178 63 670
24/11/2025to30/11/2025
280 09 225
347 46 259
279 83 238
788 30 460
177 53 490
790 69 360
01/12/2025to07/12/2025
120 32 138
457 61 227
168 59 469
370 02 138
134 86 259
240 62 679
08/12/2025to14/12/2025
670 35 168
466 64 699
557 72 138
279 89 667
239 44 590
229 33 580
15/12/2025to21/12/2025
248 40 569
128 10 235
349 65 258
460 02 246
179 73 256
227 17 368
22/12/2025to28/12/2025
158 48 288
378 84 356
670 37 467
150 69 469
579 17 359
239 47 115
29/12/2025to04/01/2026
470 13 238
360 96 259
155 17 269
240 67 700
230 53 238
146 16 178
05/01/2026to11/01/2026
459 87 160
179 70 470
166 33 139
449 76 123
499 24 347
457 66 367
12/01/2026to18/01/2026
446 42 480
148 35 159
458 76 600
169 68 440
460 00 280
779 39 450
19/01/2026to25/01/2026
127 01 579
477 87 557
269 73 355
399 18 170
356 48 459
557 70 244
26/01/2026to01/02/2026 **
355 35 230
277 62 390
289 99 450
380 14 167
146 11 489
02/02/2026to08/02/2026
458 79 360
145 03 256
556 67 133
366 57 223
147 21 227
499 29 270
09/02/2026to15/02/2026
246 25 230
128 14 356
660 26 448
246 21 236
249 54 590
150 65 447
16/02/2026to22/02/2026
167 48 125
345 25 177
570 20 370
350 81 137
169 62 156
679 29 478
23/02/2026to01/03/2026
190 04 347
100 19 360
112 45 780
390 20 145
660 23 490
270 96 240
02/03/2026to08/03/2026
358 69 559
260 85 690
**
348 53 148
346 36 240
126 91 669
09/03/2026to15/03/2026
800 82 499
678 11 290
468 82 589
568 90 145
390 24 167
127 00 370
16/03/2026to22/03/2026
448 60 370
126 95 230
234 95 357
158 41 335
168 50 460
148 34 789
23/03/2026to29/03/2026
139 35 889
199 97 890
130 46 150
123 67 340
358 61 128
599 32 778
30/03/2026to05/04/2026
256 36 349
117 97 250
168 50 370
127 05 690
367 64 446
167 42 129
06/04/2026to12/04/2026
677 09 234
356 48 369
880 67 250
130 42 345
380 15 339
133 75 140
13/04/2026to19/04/2026
255 26 556
470 13 238
579 13 445
556 62 679
258 50 235
178 68 468
20/04/2026to26/04/2026
699 40 370
457 66 466
788 31 678
149 44 266
579 11 137
340 79 180
27/04/2026to03/05/2026
226 00 389
146 18 459
112 42 390
570 29 289
339 58 369
900 98 288
04/05/2026to10/05/2026
489 13 247
235 02 237
158 46 457
126 97 160
120 35 799
237 27 160
11/05/2026to17/05/2026
356 44 789
380 10 280
127 02 110
277 66 169
189 80 677
144 96 123
18/05/2026to24/05/2026
360 96 367
226 05 140
258 57 340
156 26 330
789 41 470
356 40 190
25/05/2026to31/05/2026
128 14 266
234 93 670
349 60 235
670 38 459
110 26 790
145 02 679
01/06/2026to07/06/2026
150 67 368
160 74 770
480 27 890
136 08 477
268 67 160
370 09 379
08/06/2026to14/06/2026
133 75 159
250 72 156
788 39 289
139 38 279
478 90 370
599 32 200
15/06/2026to21/06/2026
189 89 270
335 17 278
337 39 469
467 74 400
147 28 440
688 25 348
22/06/2026to28/06/2026
278 74 590
169 61 146
478 97 566
569 08 189
450 94 149
560 13 139
29/06/2026to05/07/2026
158 49 135
122 55 168
160 72 345
268 65 140
190 00 370
168 57 700
06/07/2026to12/07/2026
137 18 233
300 37 340
569 00 299
459 85 230
350 86 349
678 13 580
13/07/2026to19/07/2026
356 44 347
670 33 346
379 93 247
690 51 470
457 68 459
257 42 570
20/07/2026to26/07/2026
470 15 799
246 25 249
469 96 880
369 89 577
400 43 247
