Rajdhani Day Pana Chart
| Date | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 15/01/2001to21/01/2001 | ** | ** | ** |
278
78
134
|
155
11
137
|
230
52
345
|
| 22/01/2001to28/01/2001 |
167
48
369
|
358
62
129
| ** | ** | ** | ** |
| 29/01/2001to04/02/2001 | ** | ** | ** | ** | ** | ** |
| 05/02/2001to11/02/2001 | ** | ** | ** | ** | ** | ** |
| 12/02/2001to18/02/2001 | ** | ** | ** | ** |
257
44
167
|
156
21
236
|
| 19/02/2001to25/02/2001 |
450
95
249
|
336
21
470
|
446
46
790
| ** | ** | ** |
| 26/02/2001to04/03/2001 | ** | ** | ** | ** | ** | ** |
| 05/03/2001to11/03/2001 | ** | ** | ** | ** | ** | ** |
| 12/03/2001to18/03/2001 | ** | ** | ** | ** | ** | ** |
| 19/03/2001to25/03/2001 | ** | ** | ** | ** | ** | ** |
| 26/03/2001to01/04/2001 | ** | ** | ** | ** | ** | ** |
| 02/04/2001to08/04/2001 | ** | ** | ** | ** | ** | ** |
| 09/04/2001to15/04/2001 | ** | ** | ** | ** | ** | ** |
| 16/04/2001to22/04/2001 | ** | ** | ** | ** | ** | ** |
| 23/04/2001to29/04/2001 | ** | ** | ** | ** | ** | ** |
| 30/04/2001to06/05/2001 | ** | ** | ** | ** | ** | ** |
| 07/05/2001to13/05/2001 | ** | ** | ** | ** | ** | ** |
| 14/05/2001to20/05/2001 | ** | ** | ** |
179
77
368
|
380
11
470
|
229
32
679
|
| 21/05/2001to27/05/2001 |
110
24
158
|
568
94
770
| ** | ** | ** | ** |
| 28/05/2001to03/06/2001 | ** | ** | ** | ** | ** | ** |
| 04/06/2001to10/06/2001 | ** | ** | ** | ** | ** | ** |
| 11/06/2001to17/06/2001 | ** | ** | ** | ** |
499
25
357
|
349
64
466
|
| 18/06/2001to24/06/2001 |
369
83
788
|
124
72
228
|
679
21
245
| ** | ** | ** |
| 25/06/2001to01/07/2001 | ** | ** | ** | ** | ** | ** |
| 02/07/2001to08/07/2001 | ** | ** | ** | ** | ** | ** |
| 09/07/2001to15/07/2001 | ** | ** | ** | ** |
159
57
124
|
224
88
459
|
| 16/07/2001to22/07/2001 |
788
31
470
|
790
61
290
|
238
32
688
| ** | ** | ** |
| 23/07/2001to29/07/2001 | ** | ** | ** | ** | ** | ** |
| 30/07/2001to05/08/2001 | ** | ** | ** | ** | ** | ** |
| 06/08/2001to12/08/2001 | ** | ** | ** | ** | ** | ** |
| 13/08/2001to19/08/2001 | ** | ** | ** |
579
11
489
|
245
15
249
|
289
96
240
|
| 20/08/2001to26/08/2001 |
200
28
170
|
150
61
290
| ** | ** | ** | ** |
| 27/08/2001to02/09/2001 | ** | ** | ** | ** | ** | ** |
| 03/09/2001to09/09/2001 | ** | ** | ** | ** | ** | ** |
| 10/09/2001to16/09/2001 | ** | ** | ** | ** |
115
75
456
|
367
67
179
|
| 17/09/2001to23/09/2001 |
345
22
237
|
378
89
450
|
118
07
359
| ** | ** | ** |
| 24/09/2001to30/09/2001 | ** | ** | ** | ** | ** | ** |
| 01/10/2001to07/10/2001 | ** | ** | ** | ** | ** | ** |
| 08/10/2001to14/10/2001 | ** | ** | ** | ** | ** | ** |
| 15/10/2001to21/10/2001 | ** | ** | ** | ** | ** | ** |
| 22/10/2001to28/10/2001 | ** | ** | ** | ** | ** | ** |
| 29/10/2001to04/11/2001 | ** | ** | ** | ** | ** | ** |
| 05/11/2001to11/11/2001 | ** | ** | ** | ** | ** | ** |
| 12/11/2001to18/11/2001 | ** | ** | ** | ** | ** | ** |
| 19/11/2001to25/11/2001 | ** | ** | ** | ** | ** | ** |
| 26/11/2001to02/12/2001 | ** | ** | ** | ** | ** | ** |
| 03/12/2001to09/12/2001 | ** | ** | ** | ** | ** | ** |
| 10/12/2001to16/12/2001 | ** | ** | ** | ** |
168
53
490
|
180
99
144
|
| 17/12/2001to23/12/2001 |
560
10
677
|
245
15
159
|
379
99
478
| ** | ** | ** |
| 24/12/2001to30/12/2001 | ** | ** | ** | ** | ** | ** |
| 31/12/2001to06/01/2002 | ** | ** | ** | ** | ** | ** |
| 07/01/2002to13/01/2002 | ** | ** | ** | ** | ** | ** |
| 14/01/2002to20/01/2002 | ** | ** | ** |
338
49
180
|
480
25
177
|
235
07
124
|
| 21/01/2002to27/01/2002 |
569
07
359
|
300
35
348
| ** | ** | ** | ** |
| 28/01/2002to03/02/2002 | ** | ** | ** | ** | ** | ** |
| 04/02/2002to10/02/2002 | ** | ** | ** | ** | ** | ** |
| 11/02/2002to17/02/2002 | ** | ** | ** | ** |
580
34
770
|
116
88
170
|
| 18/02/2002to24/02/2002 |
449
73
157
|
488
01
380
|
790
61
146
| ** | ** | ** |
| 25/02/2002to03/03/2002 | ** | ** | ** | ** | ** | ** |
| 04/03/2002to10/03/2002 | ** | ** | ** | ** | ** | ** |
| 11/03/2002to17/03/2002 | ** | ** | ** | ** |
889
50
460
|
347
41
146
|
| 18/03/2002to24/03/2002 |
340
70
190
| ** |
178
65
690
| ** | ** | ** |
| 25/03/2002to31/03/2002 | ** | ** | ** | ** | ** | ** |
| 01/04/2002to07/04/2002 | ** | ** | ** | ** | ** | ** |
| 08/04/2002to14/04/2002 | ** | ** | ** | ** | ** | ** |
| 15/04/2002to21/04/2002 | ** | ** | ** | ** | ** | ** |
| 22/04/2002to28/04/2002 | ** | ** | ** | ** | ** | ** |
| 29/04/2002to05/05/2002 | ** | ** | ** | ** | ** | ** |
| 06/05/2002to12/05/2002 | ** | ** | ** | ** | ** | ** |
| 13/05/2002to19/05/2002 | ** | ** | ** |
579
18
369
|
235
01
119
|
360
94
130
|
| 20/05/2002to26/05/2002 |
880
69
568
|
135
98
378
| ** | ** | ** | ** |
| 27/05/2002to02/06/2002 | ** | ** | ** | ** | ** | ** |
| 03/06/2002to09/06/2002 | ** | ** | ** | ** | ** | ** |
| 10/06/2002to16/06/2002 | ** | ** | ** | ** |
157
30
479
|
225
99
379
|
| 17/06/2002to23/06/2002 |
237
29
135
|
800
88
468
|
399
11
290
| ** | ** | ** |
| 24/06/2002to30/06/2002 | ** | ** | ** | ** | ** | ** |
| 01/07/2002to07/07/2002 | ** | ** | ** | ** | ** | ** |
| 08/07/2002to14/07/2002 | ** | ** | ** | ** | ** | ** |
| 15/07/2002to21/07/2002 | ** | ** | ** | ** | ** | ** |
| 22/07/2002to28/07/2002 | ** | ** | ** | ** | ** | ** |
| 29/07/2002to04/08/2002 | ** | ** | ** | ** | ** | ** |
| 05/08/2002to11/08/2002 | ** | ** | ** | ** | ** | ** |
| 12/08/2002to18/08/2002 | ** | ** | ** | ** | ** | ** |
| 19/08/2002to25/08/2002 | ** | ** | ** | ** | ** | ** |
| 26/08/2002to01/09/2002 | ** | ** | ** | ** | ** | ** |
| 02/09/2002to08/09/2002 | ** | ** | ** | ** | ** | ** |
| 09/09/2002to15/09/2002 | ** | ** | ** | ** |
240
60
190
|
158
49
199
|
| 16/09/2002to22/09/2002 |
477
87
188
|
246
24
446
|
480
22
589
| ** | ** | ** |
| 23/09/2002to29/09/2002 | ** | ** | ** | ** | ** | ** |
| 30/09/2002to06/10/2002 | ** | ** | ** | ** | ** | ** |
| 07/10/2002to13/10/2002 | ** | ** | ** | ** | ** | ** |
| 14/10/2002to20/10/2002 | ** | ** | ** |
290
11
146
|
778
27
269
|
670
39
577
|
| 21/10/2002to27/10/2002 |
120
34
400
|
660
20
145
| ** | ** | ** | ** |
| 28/10/2002to03/11/2002 | ** | ** | ** | ** | ** | ** |
| 04/11/2002to10/11/2002 | ** | ** | ** | ** | ** | ** |
| 11/11/2002to17/11/2002 | ** | ** | ** | ** |
289
92
228
|
277
66
349
|
| 18/11/2002to24/11/2002 |
578
00
136
|
340
70
479
| ** | ** | ** | ** |
| 25/11/2002to01/12/2002 | ** | ** | ** | ** | ** | ** |
| 02/12/2002to08/12/2002 | ** | ** | ** | ** | ** | ** |
| 09/12/2002to15/12/2002 | ** | ** | ** | ** |
700
78
468
|
177
54
149
|
| 16/12/2002to22/12/2002 |
380
17
124
|
600
60
127
|
269
75
168
| ** | ** | ** |
| 23/12/2002to29/12/2002 | ** | ** | ** | ** | ** | ** |
| 30/12/2002to05/01/2003 | ** | ** | ** | ** | ** | ** |
| 06/01/2003to12/01/2003 | ** | ** | ** | ** | ** | ** |
| 13/01/2003to19/01/2003 | ** | ** | ** | ** | ** | ** |
| 20/01/2003to26/01/2003 | ** | ** | ** | ** | ** | ** |
| 27/01/2003to02/02/2003 | ** | ** | ** | ** | ** | ** |
| 03/02/2003to09/02/2003 | ** | ** | ** | ** | ** | ** |
| 10/02/2003to16/02/2003 | ** | ** | ** | ** |
125
89
667
|
570
29
379
|
| 17/02/2003to23/02/2003 |
247
34
149
|
560
14
257
|
367
61
236
| ** | ** | ** |
| 24/02/2003to02/03/2003 | ** | ** | ** | ** | ** | ** |
| 03/03/2003to09/03/2003 | ** | ** | ** | ** | ** | ** |
| 10/03/2003to16/03/2003 | ** | ** | ** | ** |
349
69
180
|
138
25
168
|
| 17/03/2003to23/03/2003 |
116
82
679
|
246
27
188
|
457
60
668
| ** | ** | ** |
| 24/03/2003to30/03/2003 | ** | ** | ** | ** | ** | ** |
| 31/03/2003to06/04/2003 | ** | ** | ** | ** | ** | ** |
| 07/04/2003to13/04/2003 | ** | ** | ** | ** | ** | ** |
| 14/04/2003to20/04/2003 | ** | ** | ** |
277
67
467
|
370
05
889
|
289
97
269
|
| 21/04/2003to27/04/2003 |
677
02
237
|
360
90
370
| ** | ** | ** | ** |
| 28/04/2003to04/05/2003 | ** | ** | ** | ** | ** | ** |
| 05/05/2003to11/05/2003 | ** | ** | ** | ** | ** | ** |
| 12/05/2003to18/05/2003 | ** | ** | ** | ** | ** | ** |
| 19/05/2003to25/05/2003 | ** | ** | ** | ** | ** | ** |
| 26/05/2003to01/06/2003 | ** | ** | ** | ** | ** | ** |
| 02/06/2003to08/06/2003 | ** | ** | ** | ** | ** | ** |
| 09/06/2003to15/06/2003 | ** | ** | ** | ** |
570
26
367
|
126
90
118
|
| 16/06/2003to22/06/2003 |
579
11
100
|
***
72
***
|
677
00
370
| ** | ** | ** |
| 23/06/2003to29/06/2003 | ** | ** | ** | ** | ** | ** |
| 30/06/2003to06/07/2003 | ** | ** | ** | ** | ** | ** |
| 07/07/2003to13/07/2003 | ** | ** | ** | ** | ** | ** |
| 14/07/2003to20/07/2003 | ** | ** | ** |
678
10
280
|
270
96
277
|
688
26
150
|
| 21/07/2003to27/07/2003 |
880
64
789
|
457
65
889
| ** | ** | ** | ** |
| 28/07/2003to03/08/2003 | ** | ** | ** | ** | ** | ** |
| 04/08/2003to10/08/2003 | ** | ** | ** | ** | ** | ** |
| 11/08/2003to17/08/2003 | ** | ** | ** | ** |
679
29
469
|
388
96
880
|
| 18/08/2003to24/08/2003 |
700
75
249
|
380
17
467
|
667
93
238
| ** | ** | ** |
| 25/08/2003to31/08/2003 | ** | ** | ** | ** | ** | ** |
| 01/09/2003to07/09/2003 | ** | ** | ** | ** | ** | ** |
| 08/09/2003to14/09/2003 | ** | ** | ** | ** | ** | ** |
| 15/09/2003to21/09/2003 | ** | ** | ** | ** | ** | ** |
| 22/09/2003to28/09/2003 | ** | ** | ** | ** | ** | ** |
| 29/09/2003to05/10/2003 | ** | ** | ** | ** | ** | ** |
| 06/10/2003to12/10/2003 | ** | ** | ** | ** | ** | ** |
| 13/10/2003to19/10/2003 | ** | ** | ** |
578
03
256
|
127
08
260
|
190
01
489
|
| 20/10/2003to26/10/2003 |
266
42
570
|
389
05
258
| ** | ** | ** | ** |
| 27/10/2003to02/11/2003 | ** | ** | ** | ** | ** | ** |
| 03/11/2003to09/11/2003 | ** | ** | ** | ** | ** | ** |
| 10/11/2003to16/11/2003 | ** | ** | ** | ** |
166
33
256
|
480
26
790
|
| 17/11/2003to23/11/2003 |
390
27
557
|
128
14
590
|
238
33
139
| ** | ** | ** |
| 24/11/2003to30/11/2003 | ** | ** | ** | ** | ** | ** |
| 01/12/2003to07/12/2003 | ** | ** | ** | ** | ** | ** |
| 08/12/2003to14/12/2003 | ** | ** | ** | ** | ** | ** |
| 15/12/2003to21/12/2003 | ** | ** | ** | ** | ** | ** |
| 22/12/2003to28/12/2003 | ** | ** | ** | ** | ** | ** |
| 29/12/2003to04/01/2004 | ** | ** | ** | ** | ** | ** |
| 05/01/2004to11/01/2004 | ** | ** | ** | ** | ** | ** |
| 12/01/2004to18/01/2004 | ** | ** | ** | ** |
568
99
379
|
223
74
149
|
| 19/01/2004to25/01/2004 |
158
42
228
|
180
97
179
|
134
80
136
| ** | ** | ** |
| 26/01/2004to01/02/2004 | ** | ** | ** | ** | ** | ** |
| 02/02/2004to08/02/2004 | ** | ** | ** | ** | ** | ** |
| 09/02/2004to15/02/2004 | ** | ** | ** | ** | ** | ** |
| 16/02/2004to22/02/2004 | ** | ** | ** | ** | ** | ** |
| 23/02/2004to29/02/2004 | ** | ** | ** | ** | ** | ** |
| 01/03/2004to07/03/2004 | ** | ** | ** | ** | ** | ** |
| 08/03/2004to14/03/2004 | ** | ** | ** | ** | ** | ** |
| 15/03/2004to21/03/2004 | ** | ** | ** | ** | ** | ** |
| 22/03/2004to28/03/2004 | ** | ** | ** | ** | ** | ** |
| 29/03/2004to04/04/2004 | ** | ** | ** | ** | ** | ** |
| 05/04/2004to11/04/2004 | ** | ** | ** | ** | ** | ** |
| 12/04/2004to18/04/2004 | ** | ** | ** | ** | ** | ** |
| 19/04/2004to25/04/2004 | ** | ** | ** | ** | ** | ** |
| 26/04/2004to02/05/2004 | ** | ** | ** | ** | ** | ** |
| 03/05/2004to09/05/2004 | ** | ** | ** | ** | ** | ** |
| 10/05/2004to16/05/2004 | ** | ** | ** | ** | ** |
178
61
128
|
| 17/05/2004to23/05/2004 |
679
28
279
|
590
43
229
|
789
45
456
|
127
00
280
| ** | ** |
| 24/05/2004to30/05/2004 | ** | ** | ** | ** | ** | ** |
| 31/05/2004to06/06/2004 | ** | ** | ** | ** | ** | ** |
| 07/06/2004to13/06/2004 | ** | ** | ** | ** | ** | ** |
| 14/06/2004to20/06/2004 | ** | ** | ** | ** | ** | ** |
| 21/06/2004to27/06/2004 | ** | ** | ** | ** | ** | ** |
| 28/06/2004to04/07/2004 | ** | ** | ** | ** | ** | ** |
| 05/07/2004to11/07/2004 | ** | ** | ** | ** | ** | ** |
| 12/07/2004to18/07/2004 | ** | ** | ** | ** |
280
08
369
|
170
87
188
|
| 19/07/2004to25/07/2004 | ** |
279
82
589
|
266
47
368
| ** | ** | ** |
| 26/07/2004to01/08/2004 | ** | ** | ** | ** | ** | ** |
| 02/08/2004to08/08/2004 | ** | ** | ** | ** | ** | ** |
| 09/08/2004to15/08/2004 | ** | ** | ** | ** | ** |
178
64
338
|
| 16/08/2004to22/08/2004 |
124
78
800
|
159
51
560
|
569
05
168
|
470
14
356
| ** | ** |
| 23/08/2004to29/08/2004 | ** | ** | ** | ** | ** | ** |
| 30/08/2004to05/09/2004 | ** | ** | ** | ** | ** | ** |
| 06/09/2004to12/09/2004 | ** | ** | ** | ** | ** | ** |
| 13/09/2004to19/09/2004 | ** | ** | ** | ** |
579
13
139
|
269
76
178
|
| 20/09/2004to26/09/2004 |
890
75
500
|
690
53
670
|
147
24
158
| ** | ** | ** |
| 27/09/2004to03/10/2004 | ** | ** | ** | ** | ** | ** |
| 04/10/2004to10/10/2004 | ** | ** | ** | ** | ** | ** |
| 11/10/2004to17/10/2004 | ** | ** | ** | ** | ** | ** |
| 18/10/2004to24/10/2004 | ** | ** | ** | ** | ** | ** |
| 25/10/2004to31/10/2004 | ** | ** | ** | ** | ** | ** |
| 01/11/2004to07/11/2004 | ** | ** | ** | ** | ** | ** |
| 08/11/2004to14/11/2004 | ** | ** | ** | ** | ** | ** |
| 15/11/2004to21/11/2004 | ** | ** | ** | ** | ** | ** |
| 22/11/2004to28/11/2004 | ** | ** | ** | ** | ** | ** |
| 29/11/2004to05/12/2004 | ** | ** | ** | ** | ** | ** |
| 06/12/2004to12/12/2004 | ** | ** | ** | ** | ** | ** |
| 13/12/2004to19/12/2004 | ** | ** | ** | ** |
236
19
568
|
339
53
346
|
| 20/12/2004to26/12/2004 |
278
78
279
|
348
56
880
|
224
81
290
| ** | ** | ** |
| 27/12/2004to02/01/2005 | ** | ** | ** | ** | ** | ** |
| 03/01/2005to09/01/2005 | ** | ** | ** | ** | ** | ** |
| 10/01/2005to16/01/2005 | ** | ** | ** | ** | ** |
678
13
689
|
| 17/01/2005to23/01/2005 |
199
97
124
|
247
39
900
|
550
08
369
|
789
49
469
| ** | ** |
| 24/01/2005to30/01/2005 | ** | ** | ** | ** | ** | ** |
| 31/01/2005to06/02/2005 | ** | ** | ** | ** | ** | ** |
| 07/02/2005to13/02/2005 | ** | ** | ** | ** | ** | ** |
| 14/02/2005to20/02/2005 | ** | ** | ** | ** | ** | ** |
| 21/02/2005to27/02/2005 | ** | ** | ** | ** | ** | ** |
| 28/02/2005to06/03/2005 | ** | ** | ** | ** | ** | ** |
| 07/03/2005to13/03/2005 | ** | ** | ** | ** | ** | ** |
| 14/03/2005to20/03/2005 | ** | ** | ** | ** | ** | ** |
| 21/03/2005to27/03/2005 | ** | ** | ** | ** | ** | ** |
| 28/03/2005to03/04/2005 | ** | ** | ** | ** | ** | ** |
| 04/04/2005to10/04/2005 | ** | ** | ** | ** | ** | ** |
| 11/04/2005to17/04/2005 | ** | ** | ** | ** | ** | ** |
| 18/04/2005to24/04/2005 | ** | ** | ** | ** | ** | ** |
| 25/04/2005to01/05/2005 | ** | ** | ** | ** | ** | ** |
| 02/05/2005to08/05/2005 | ** | ** | ** | ** | ** | ** |
| 09/05/2005to15/05/2005 | ** | ** | ** | ** | ** |
230
59
180
|
| 16/05/2005to22/05/2005 |
127
06
457
|
455
48
378
|
270
90
136
|
344
14
356
| ** | ** |
| 23/05/2005to29/05/2005 | ** | ** | ** | ** | ** | ** |
| 30/05/2005to05/06/2005 | ** | ** | ** | ** | ** | ** |
| 06/06/2005to12/06/2005 | ** | ** | ** | ** | ** | ** |
| 13/06/2005to19/06/2005 | ** | ** | ** | ** |
260
89
360
|
690
50
460
|
| 20/06/2005to26/06/2005 |
180
91
245
|
588
14
130
|
299
08
260
| ** | ** | ** |
| 27/06/2005to03/07/2005 | ** | ** | ** | ** | ** | ** |
| 04/07/2005to10/07/2005 | ** | ** | ** | ** | ** | ** |
| 11/07/2005to17/07/2005 | ** | ** | ** | ** | ** | ** |
| 18/07/2005to24/07/2005 | ** | ** | ** | ** | ** | ** |
| 25/07/2005to31/07/2005 | ** | ** | ** | ** | ** | ** |
| 01/08/2005to07/08/2005 | ** | ** | ** | ** | ** | ** |
| 08/08/2005to14/08/2005 | ** | ** | ** | ** | ** |
246
26
169
|
| 15/08/2005to21/08/2005 |
190
05
889
|
160
73
788
| ** | ** | ** | ** |
| 22/08/2005to28/08/2005 | ** | ** | ** | ** | ** | ** |
| 29/08/2005to04/09/2005 | ** | ** | ** | ** | ** | ** |
| 05/09/2005to11/09/2005 | ** | ** | ** | ** | ** | ** |
| 12/09/2005to18/09/2005 | ** | ** | ** | ** |
238
38
369
|
390
21
399
|
| 19/09/2005to25/09/2005 |
267
53
580
|
228
25
258
|
115
79
478
| ** | ** | ** |
| 26/09/2005to02/10/2005 | ** | ** | ** | ** | ** | ** |
| 03/10/2005to09/10/2005 | ** | ** | ** | ** | ** | ** |
| 10/10/2005to16/10/2005 | ** | ** | ** | ** | ** |
127
09
450
|
| 17/10/2005to23/10/2005 |
220
46
349
|
669
10
479
|
590
42
679
|
125
82
156
| ** | ** |
| 24/10/2005to30/10/2005 | ** | ** | ** | ** | ** | ** |
| 31/10/2005to06/11/2005 | ** | ** | ** | ** | ** | ** |
| 07/11/2005to13/11/2005 | ** | ** | ** | ** | ** | ** |
| 14/11/2005to20/11/2005 | ** | ** | ** | ** | ** | ** |
| 21/11/2005to27/11/2005 | ** | ** | ** | ** | ** | ** |
| 28/11/2005to04/12/2005 | ** | ** | ** | ** | ** | ** |
| 05/12/2005to11/12/2005 | ** | ** | ** | ** | ** | ** |
| 12/12/2005to18/12/2005 | ** | ** | ** | ** |
125
88
260
|
257
40
460
|
| 19/12/2005to25/12/2005 |
124
77
890
|
577
95
230
|
245
12
570
| ** | ** | ** |
| 26/12/2005to01/01/2006 | ** | ** | ** | ** | ** | ** |
| 02/01/2006to08/01/2006 | ** | ** | ** | ** | ** | ** |
| 09/01/2006to15/01/2006 | ** | ** | ** | ** | ** |
670
31
146
|
| 16/01/2006to22/01/2006 |
699
48
279
|
113
58
134
|
479
09
379
|
567
82
110
| ** | ** |
| 23/01/2006to29/01/2006 | ** | ** | ** | ** | ** | ** |
| 30/01/2006to05/02/2006 | ** | ** | ** | ** | ** | ** |
| 06/02/2006to12/02/2006 | ** | ** | ** | ** | ** | ** |
| 13/02/2006to19/02/2006 | ** | ** | ** | ** |
280
07
250
|
110
23
689
|
| 20/02/2006to26/02/2006 |
380
17
188
|
789
43
580
|
469
92
679
| ** | ** | ** |
| 27/02/2006to05/03/2006 | ** | ** | ** | ** | ** | ** |
| 06/03/2006to12/03/2006 | ** | ** | ** | ** | ** | ** |
| 13/03/2006to19/03/2006 | ** | ** | ** | ** |
670
34
130
|
469
98
279
|
| 20/03/2006to26/03/2006 |
559
96
268
|
560
12
138
|
380
10
550
| ** | ** | ** |
| 27/03/2006to02/04/2006 | ** | ** | ** | ** | ** | ** |
| 03/04/2006to09/04/2006 | ** | ** | ** | ** | ** | ** |
| 10/04/2006to16/04/2006 | ** | ** | ** | ** | ** |
679
24
257
|
| 17/04/2006to23/04/2006 |
118
05
267
|
266
46
259
|
145
02
570
|
156
26
330
| ** | ** |
| 24/04/2006to30/04/2006 | ** | ** | ** | ** | ** | ** |
| 01/05/2006to07/05/2006 | ** | ** | ** | ** | ** | ** |
| 08/05/2006to14/05/2006 | ** | ** | ** | ** | ** |
235
01
245
|
| 15/05/2006to21/05/2006 |
157
36
790
|
479
08
134
|
358
64
167
|
239
40
578
| ** | ** |
| 22/05/2006to28/05/2006 | ** | ** | ** | ** | ** | ** |
| 29/05/2006to04/06/2006 | ** | ** | ** | ** | ** | ** |
| 05/06/2006to11/06/2006 | ** | ** | ** | ** | ** | ** |
| 12/06/2006to18/06/2006 | ** | ** | ** | ** |
556
64
239
|
169
61
560
|
| 19/06/2006to25/06/2006 |
200
29
135
|
679
22
589
|
700
75
249
| ** | ** | ** |
| 26/06/2006to02/07/2006 | ** | ** | ** | ** | ** | ** |
| 03/07/2006to09/07/2006 | ** | ** | ** | ** | ** | ** |
| 10/07/2006to16/07/2006 | ** | ** | ** | ** | ** |
128
11
137
|
| 17/07/2006to23/07/2006 |
889
54
356
|
679
22
129
|
125
81
579
|
669
11
560
| ** | ** |
| 24/07/2006to30/07/2006 | ** | ** | ** | ** | ** | ** |
| 31/07/2006to06/08/2006 | ** | ** | ** | ** | ** | ** |
| 07/08/2006to13/08/2006 | ** | ** | ** | ** | ** | ** |
| 14/08/2006to20/08/2006 | ** | ** | ** | ** | ** | ** |
| 21/08/2006to27/08/2006 | ** | ** | ** | ** | ** | ** |
| 28/08/2006to03/09/2006 | ** | ** | ** | ** | ** | ** |
| 04/09/2006to10/09/2006 | ** | ** | ** | ** | ** | ** |
| 11/09/2006to17/09/2006 | ** | ** | ** | ** | ** | ** |
| 18/09/2006to24/09/2006 | ** | ** | ** | ** | ** | ** |
| 25/09/2006to01/10/2006 | ** | ** | ** | ** | ** | ** |
| 02/10/2006to08/10/2006 | ** | ** | ** | ** | ** | ** |
| 09/10/2006to15/10/2006 | ** | ** | ** | ** | ** |
479
04
167
|
| 16/10/2006to22/10/2006 |
490
35
690
|
267
51
155
|
449
72
147
|
138
29
559
| ** | ** |
| 23/10/2006to29/10/2006 | ** | ** | ** | ** | ** | ** |
| 30/10/2006to05/11/2006 | ** | ** | ** | ** | ** | ** |
| 06/11/2006to12/11/2006 | ** | ** | ** | ** | ** | ** |
| 13/11/2006to19/11/2006 | ** | ** | ** | ** |
229
37
368
|
138
25
249
|
| 20/11/2006to26/11/2006 |
560
10
118
|
379
93
666
|
167
42
228
| ** | ** | ** |
| 27/11/2006to03/12/2006 | ** | ** | ** | ** | ** | ** |
| 04/12/2006to10/12/2006 | ** | ** | ** | ** | ** | ** |
| 11/12/2006to17/12/2006 | ** | ** | ** | ** | ** | ** |
| 18/12/2006to24/12/2006 | ** | ** | ** | ** | ** | ** |
| 25/12/2006to31/12/2006 | ** | ** | ** | ** | ** | ** |
| 01/01/2007to07/01/2007 | ** | ** | ** | ** | ** | ** |
| 08/01/2007to14/01/2007 | ** | ** | ** | ** | ** | ** |
| 15/01/2007to21/01/2007 | ** | ** | ** | ** | ** | ** |
| 22/01/2007to28/01/2007 | ** | ** | ** | ** | ** | ** |
| 29/01/2007to04/02/2007 | ** | ** | ** | ** | ** | ** |
| 05/02/2007to11/02/2007 | ** | ** | ** | ** | ** | ** |
| 12/02/2007to18/02/2007 | ** | ** | ** | ** | ** | ** |
| 19/02/2007to25/02/2007 | ** | ** | ** | ** | ** | ** |
| 26/02/2007to04/03/2007 | ** | ** | ** | ** | ** | ** |
| 05/03/2007to11/03/2007 | ** | ** | ** | ** | ** | ** |
| 12/03/2007to18/03/2007 | ** | ** | ** | ** |
790
69
126
|
579
10
370
|
| 19/03/2007to25/03/2007 |
224
81
290
|
149
49
559
|
478
93
580
| ** | ** | ** |
| 26/03/2007to01/04/2007 | ** | ** | ** | ** | ** | ** |
| 02/04/2007to08/04/2007 | ** | ** | ** | ** | ** | ** |
| 09/04/2007to15/04/2007 | ** | ** | ** | ** | ** |
167
43
247
|
| 16/04/2007to22/04/2007 |
170
80
190
|
237
23
148
|
468
88
125
|
556
65
780
| ** | ** |
| 23/04/2007to29/04/2007 | ** | ** | ** | ** | ** | ** |
| 30/04/2007to06/05/2007 | ** | ** | ** | ** | ** | ** |
| 07/05/2007to13/05/2007 | ** | ** | ** | ** | ** | ** |
| 14/05/2007to20/05/2007 | ** | ** | ** | ** | ** | ** |
| 21/05/2007to27/05/2007 | ** | ** | ** | ** | ** | ** |
| 28/05/2007to03/06/2007 | ** | ** | ** | ** | ** | ** |
| 04/06/2007to10/06/2007 | ** | ** | ** | ** | ** | ** |
| 11/06/2007to17/06/2007 | ** | ** | ** | ** | ** | ** |
| 18/06/2007to24/06/2007 | ** | ** | ** | ** | ** | ** |
| 25/06/2007to01/07/2007 | ** | ** | ** | ** | ** | ** |
| 02/07/2007to08/07/2007 | ** | ** | ** | ** | ** | ** |
| 09/07/2007to15/07/2007 | ** | ** | ** | ** | ** |
280
04
590
|
| 16/07/2007to22/07/2007 |
257
43
580
|
239
44
347
|
380
16
123
|
133
71
146
| ** | ** |
| 23/07/2007to29/07/2007 | ** | ** | ** | ** | ** | ** |
| 30/07/2007to05/08/2007 | ** | ** | ** | ** | ** | ** |
| 06/08/2007to12/08/2007 | ** | ** | ** | ** | ** | ** |
| 13/08/2007to19/08/2007 | ** | ** | ** | ** |
189
89
568
|
355
38
378
|
| 20/08/2007to26/08/2007 |
158
46
178
|
279
83
599
|
369
80
569
| ** | ** | ** |
| 27/08/2007to02/09/2007 | ** | ** | ** | ** | ** | ** |
| 03/09/2007to09/09/2007 | ** | ** | ** | ** | ** | ** |
| 10/09/2007to16/09/2007 | ** | ** | ** | ** | ** |
990
81
227
|
| 17/09/2007to23/09/2007 |
136
05
339
|
700
74
130
|
366
56
358
|
790
63
346
| ** | ** |
| 24/09/2007to30/09/2007 | ** | ** | ** | ** | ** | ** |
| 01/10/2007to07/10/2007 | ** | ** | ** | ** | ** | ** |
